OUR FLEET
Lanpan's young fleet of Tugboats and Anchor Handling / Towing Tugs (AHT) is purposely built to meet the demands of the offshore oil and gas industry.
In addition to the Deck Cargo & Water Carriers (Barges), the delivery of newbuild AHT with dynamic positioning capabilities will further enable Lanpan to support our clients' varying needs.
MULTIPURPOSE OCEAN TUG
Name | Flag | Class | Year Built | HP | BP | GRT | NRT | LOA | BM | DM | DP | FiFi |
Lanpan 6 | Singapore | BV | 2006 | 3200 | 45 | 472 | 141 | 36.1 | 10.6 | 4.9 | N/A | No |
ANCHOR HANDLING / TOWING TUG
Name | Flag | Class | Year Built | HP | BP | GRT | NRT | LOA | BM | DM | DP | FiFi |
Lanpan 11 | Indonesia | RINA | 2008 | 3800 | 52 | 488 | 146 | 38.1 | 10.6 | 4.9 | N/A | ½ |
Lanpan 12 | Singapore | BV | 2008 | 3800 | 51 | 488 | 146 | 38.1 | 10.6 | 4.9 | N/A | ½ |
Lanpan 16 | Indonesia | RINA | 2008 | 3800 | 52 | 488 | 146 | 38.1 | 10.6 | 4.9 | N/A | ½ |
Lanpan 18 | Singapore | BV | 2009 | 3800 | 51 | 488 | 146 | 38.1 | 10.6 | 4.9 | N/A | ½ |
Lanpan 19 | Malaysia | BV | 2009 | 3800 | 52 | 488 | 146 | 38.1 | 10.6 | 4.9 | N/A | No |
Lanpan 20 | Singapore | BV | 2009 | 3800 | 51 | 488 | 146 | 38.1 | 10.6 | 4.9 | N/A | ½ |
Lanpan 21 | Malaysia | BV | 2009 | 3800 | 52 | 488 | 146 | 38.1 | 10.6 | 4.9 | N/A | No |
Lanpan 22 | Singapore | BV | 2010 | 3800 | 51 | 488 | 146 | 38.1 | 10.6 | 4.9 | N/A | ½ |
Lanpan 23 | Singapore | BV | 2010 | 3800 | 51 | 488 | 146 | 38.1 | 10.6 | 4.9 | N/A | ½ |
Lanpan 26 | Singapore | BV | 2012 | 8160 | 115 | 1373 | 411 | 53.8 | 13.8 | 6.0 | 1 | 1 |
Lanpan 27 | Singapore | BV | 2012 | 8160 | 116 | 1373 | 411 | 53.8 | 13.8 | 6.0 | 1 | 1 |
Lanpan 28 | Singapore | BV | 2013 | 8160 | 120 | 1373 | 411 | 53.8 | 13.8 | 6.0 | 1 | 1 |
Lanpan 29 | Singapore | BV | 2013 | 8160 | 121 | 1373 | 411 | 53.8 | 13.8 | 6.0 | 1 | 1 |
Lanpan 30 | Singapore | BV | 2014 | 6962 | 90 | 1283 | 384 | 49.6 | 13.8 | 6.0 | 1 | 1 |
Lanpan 31 | Singapore | BV | 2015 | 6962 | 90 | 1283 | 384 | 49.6 | 13.8 | 6.0 | 1 | 1 |
Lanpan 32 | Singapore | BV | 2015 | 8200 | 120 | 1401 | 420 | 53.8 | 13.8 | 6.0 | 1 | 1 |
Lanpan 33 | Singapore | BV | 2015 | 8200 | 122 | 1401 | 420 | 53.8 | 13.8 | 6.0 | 1 | 1 |
Lanpan 34 | Singapore | BV | 2015 | 6962 | 102 | 1285 | 385 | 49.6 | 13.8 | 6.0 | 1 | 1 |
Lanpan 35 | Singapore | BV | 2015 | 6962 | 100 | 1285 | 385 | 49.6 | 13.8 | 6.0 | 1 | 1 |
DECK CARGO & WATER CARRIER
Name | Flag | Class | Year Built | DWT | GRT | NRT | LOA | BM | DM | Deck Strength | Ballastability |
Winpan CB1 | Indonesia | ABS | 2011 | 13160 | 6019 | 1805 | 330ft | 120ft | 20ft | 20 t/m2 | Thru manholes |
Lanpan CB4 | Singapore | ABS | 2011 | 13160 | 6019 | 1805 | 330ft | 120ft | 20ft | 20 t/m2 | Thru manholes |
Lanpan CB5 | Singapore | ABS | 2013 | 14000 | 6641 | 1992 | 360ft | 120ft | 20ft | 20 t/m2 | Thru manholes |
Lanpan CB6 | Singapore | RINA | 2013 | 14000 | 6641 | 1992 | 360ft | 120ft | 20ft | 20 t/m2 | Thru manholes |
Lanpan CB7 | Singapore | ABS | 2014 | 14000 | 6641 | 1992 | 360ft | 120ft | 20ft | 20 t/m2 | Thru manholes |
Lanpan CB8 | Singapore | ABS | 2014 | 14000 | 6641 | 1992 | 360ft | 120ft | 20ft | 20 t/m2 | Thru manholes |